Note: All sizes are measured in inches
Top Size
Size | Bust | Shoulder | Length |
---|---|---|---|
M | 36 | 15.5 | 26 |
L | 38 | 16 | 27 |
XL | 40 | 17 | 28 |
XXL | 42 | 20 | 30 |
3XL | 44 | 20.5 | 31 |
Bottom Size
Size | Waist | Hip | Length |
---|---|---|---|
M | 20-22 | 36 | 37 |
L | 22-24 | 38 | 38 |
XL | 26-28 | 40 | 38 |
XXL | 28-30 | 46 | 40 |
3XL | 30-32 | 50 | 40 |

- Shoulder Width: Measured straight across from one shoulder bone to the other.
- Bust: Measured around the fullest part of the chest.
- Waist: Measured around the narrowest part of the torso.
- Hip: Measured around the widest part of the hips.
- Length: A vertical line showing full garment length from the highest point of the shoulder down to the desired hemline.