Note: All sizes are measured in inches
Top Size
Size | Bust | Shoulder | Length |
---|---|---|---|
L | 36 | 15 | 26 |
XL | 36 | 16 | 27 |
XXL | 38 | 17.5 | 28 |
3XL | 40 | 18 | 29 |
4XL | 42 | 19.5 | 30 |
5XL | 44 | 20 | 31 |
Bottom Size
Size | Waist | Hip | Length |
---|---|---|---|
L | 36 | 38 | 40 |
XL | 38 | 40 | 40 |
XXL | 40 | 42 | 41 |
3XL | 42 | 44 | 41 |
4XL | 44 | 46 | 42 |
5XL | 46 | 48 | 43 |

- Shoulder Width: Measured straight across from one shoulder bone to the other.
- Bust: Measured around the fullest part of the chest.
- Waist: Measured around the narrowest part of the torso.
- Hip: Measured around the widest part of the hips.
- Length: A vertical line showing full garment length from the highest point of the shoulder down to the desired hemline.