Note: All sizes are measured in inches
Top Size
Size | Bust | Shoulder | Length |
---|---|---|---|
M | 34 | 15.5 | 26 |
L | 36 | 16 | 27 |
XL | 38 | 16.5 | 28 |
Bottom Size
Size | Waist | Hip | Length |
---|---|---|---|
M | 20-22 | 32 | 27.5 |
L | 22-24 | 34 | 28.5 |
XL | 24-26 | 38 | 29 |

- Shoulder Width: Measured straight across from one shoulder bone to the other.
- Bust: Measured around the fullest part of the chest.
- Waist: Measured around the narrowest part of the torso.
- Hip: Measured around the widest part of the hips.
- Length: A vertical line showing full garment length from the highest point of the shoulder down to the desired hemline.